Class150 Cast Steel 5 Inch OS&Y Gate Valve
flanged gate valve Name including: flanged gate valve, 150LB gate valve 300LB gate valve, 600LB gate valve carbon steel gate valve, stainless steel gate valve, ANSI flanged gate valve, etc. flanged ga
flanged gate valve Name including:
flanged gate valve, 150LB gate valve 300LB gate valve, 600LB gate valve
carbon steel gate valve, stainless steel gate valve, ANSI flanged gate valve, etc.
flanged gate valve Application
Gate valve application for ANSI Class150~2500、PN20~42、JIS10~20K
Working temperature-29~425℃ WCB -40~500℃ SS
Material: Carbon steel, Forged steel, SS304 SS316 SS316L, etc.
Specifications: DN15-DN600
Standard: GB, JIS, ANSI,
End Connection: Flanged, Welded, Threaded End
Brand: Wenzhou Ruitong Valve Co., Ltd.
Type: Full bore
Medium: Water, Oil, Gas Nitric Acid, etc.
Model: J41W-150LB J41W-300LB J41W-600
flanged gate valve Product characteristics:
1.The design of products production matches a foreign forerunner standard request, seal completely firm, the performance is good.2.The structure designs tightly packed reasonable, shape beauty3.Adopt wedge type flexible sluice board structure, establish to roll over bearing amid the big caliber, the Qi shuts easily.4.The valve body material species is well-found, the filling compound, packing sheet slab chooses to go together with according to the actual work condition or the consumer request reasonable, applicably at the various press, temperature and dielectric work condition.5.The adoption various pipe arrangement law orchid standards and law orchid seal completely surface pattern at home and abroad and satisfy various engineering requirement and consumer's request
flanged gate valve
Design and Manufacture:ASME
Flange Dimension:ANSI B16.5
Face to face/ End to end:ANSI B16.10
Pressure Temperature: ANSI B16.34
Inspection and Test: 598
flanged gate valve Specification
Z41W Flanged gate valve | |||||||
Pressure LB | Strength Test | Water seal test | Air seal test | ||||
Map | Lbf/in2 | Map | Lbf/in2 | Map | Lbf/in2 | ||
150 | 3.1 | 450 | 2.2 | 315 | 0.5~0.7 | 60~100 | |
300 | 7.8 | 1125 | 5.6 | 815 | |||
600 | 15.3 | 2225 | 11.2 | 1630 |
flanged gate valve Main material List
flanged gate valve Z41W | ||||||
Body, Cap, Disc | WCB | ZG1Cr18Ni9Ti | SS 304 | SS304L | ZG1Cr18Ni12Mo2Ti | SS316 |
Seat face | Cr13 or Hard Alloy | Nominal W Hard Alloy Y | ||||
Stem, Internal Part | 2Cr13 | 1Cr18Ni9Ti | 0Cr19Ni9 SS304 | 00Cr19Ni11 SS304L | 1Cr18Ni12Mo2Ti | 0Cr17Ni12Mo2 SS316 |
Packing | Flexible Graphite | |||||
Gasket | Stainless steel spiral wound gasket | |||||
Medium | Water, Oil, Gas | Corrosion medium such as Nitric acid | strong oxidizing property | Corrosion medium such as Acetic acid | ||
Temperature | -29~425 ℃ | -40~500C |
flanged gate valve Dimensions
Z41W gate valve Dimensions | |||||||||||||||||
Class | DN | Size mm | Weight kg | ||||||||||||||
d | L | LJ | D | D1 | D2 | b | Z-φd | W | H | ||||||||
mm | in | ZA40 | ZA540 | ZA940 | ZA40 | ZA540 | ZA940 | ||||||||||
Gate valve Class150 PN2.0MPa |
25 | 1 | 25 | 127 | 140 | 108 | 79.5 | 51 | 11.5 | 4-15 | 120 | 200 | - | 330 | 7 | - | 31 |
32 | 1 1/4 | 32 | 140 | 153 | 117 | 89 | 64 | 13.0 | 4-15 | 140 | 235 | - | 375 | 9 | - | 33 | |
40 | 1 1/2 | 38 | 165 | 178 | 127 | 98.5 | 73 | 14.5 | 4-15 | 180 | 285 | - | 435 | 13 | - | 38 | |
50 | 2 | 51 | 178 | 191 | 152 | 120.5 | 92 | 16.0 | 4-19 | 180 | 390 | - | 610 | 19 | - | 45 | |
65 | 2 1/2 | 64 | 190 | 203 | 178 | 139.5 | 105 | 17.5 | 4-19 | 200 | 435 | - | 655 | 24 | - | 65 | |
80 | 3 | 76 | 203 | 216 | 190 | 152.5 | 127 | 19.5 | 4-19 | 200 | 515 | - | 680 | 36 | - | 85 | |
100 | 4 | 102 | 229 | 242 | 229 | 190.5 | 157 | 24.0 | 8-19 | 250 | 595 | - | 750 | 46 | - | 95 | |
125 | 5 | 127 | 254 | 267 | 254 | 216.0 | 186 | 24.0 | 8-22 | 250 | 725 | - | 820 | 65 | - | 115 | |
150 | 6 | 152 | 267 | 280 | 279 | 241.5 | 216 | 25.5 | 8-22 | 300 | 780 | - | 900 | 82 | - | 135 | |
200 | 8 | 203 | 292 | 305 | 343 | 298.5 | 270 | 29.0 | 8-22 | 300 | 975 | 1010 | 1060 | 126 | 155 | 182 | |
250 | 10 | 254 | 330 | 343 | 406 | 362.0 | 324 | 30.5 | 12-25 | 350 | 1150 | 1190 | 1250 | 178 | 213 | 230 | |
300 | 12 | 305 | 356 | 369 | 483 | 432.0 | 381 | 32.0 | 12-25 | 400 | 1380 | 1420 | 1500 | 258 | 290 | 320 | |
350 | 14 | 337 | 381 | 394 | 533 | 476.0 | 413 | 35.0 | 12-29 | 400 | 1540 | 1580 | 1750 | 385 | 430 | 470 | |
400 | 16 | 387 | 406 | 419 | 597 | 540.0 | 470 | 37.0 | 16-29 | 500 | 1740 | 1780 | 1950 | 485 | 540 | 610 | |
450 | 18 | 438 | 432 | 445 | 635 | 578 | 533 | 40 | 16-32 | 500 | 1950 | 1990 | 2150 | 580 | 640 | 710 | |
500 | 20 | 489 | 457 | 470 | 699 | 635.0 | 584 | 43.0 | 20-32 | 600 | 2180 | 2220 | 2350 | 680 | 740 | 820 | |
600 | 24 | 591 | 508 | 521 | 813 | 749.5 | 692 | 48.0 | 20-32 | 650 | 2560 | 2600 | 2710 | 940 | 1000 | 1080 | |
flanged gate valve 300LB Main dimension | |||||||||||||||||
gate valve Class300 PN5.0MPa |
25 | 1 | 25 | 165 | 178 | 124 | 89.0 | 51 | 17.5 | 4-19 | 140 | 215 | - | 370 | 9 | - | 38 |
32 | 1 1/4 | 32 | 178 | 191 | 133 | 98.5 | 64 | 19.5 | 4-19 | 180 | 255 | - | 420 | 12 | - | 42 | |
40 | 1 1/2 | 38 | 190 | 203 | 156 | 114.5 | 73 | 21.0 | 4-22 | 200 | 320 | - | 480 | 16 | - | 55 | |
50 | 2 | 51 | 216 | 232 | 165 | 127.0 | 92 | 22.5 | 8-19 | 200 | 425 | - | 650 | 26 | - | 69 | |
65 | 2 1/2 | 64 | 241 | 257 | 190 | 149.0 | 105 | 25.5 | 8-22 | 250 | 460 | - | 700 | 34 | - | 80 | |
80 | 3 | 76 | 283 | 299 | 210 | 168.5 | 127 | 29.0 | 8-22 | 300 | 540 | - | 740 | 47 | - | 100 | |
100 | 4 | 102 | 305 | 321 | 254 | 200.0 | 157 | 32.0 | 8-22 | 300 | 630 | - | 795 | 73 | - | 110 | |
125 | 5 | 127 | 381 | 397 | 279 | 235.0 | 186 | 35.0 | 8-22 | 350 | 760 | - | 850 | 110 | - | 145 | |
150 | 6 | 152 | 403 | 419 | 318 | 270.0 | 216 | 37.0 | 12-22 | 350 | 825 | - | 990 | 130 | - | 200 | |
200 | 8 | 203 | 419 | 435 | 381 | 330.0 | 270 | 41.5 | 12-25 | 400 | 1020 | 1055 | 1150 | 210 | 250 | 295 | |
250 | 10 | 254 | 457 | 473 | 445 | 387.5 | 324 | 48.0 | 16-29 | 450 | 1200 | 1240 | 1350 | 280 | 340 | 390 | |
300 | 12 | 305 | 502 | 518 | 521 | 451.0 | 381 | 51.0 | 16-32 | 500 | 1425 | 1465 | 1560 | 400 | 450 | 570 | |
flanged gate valve 600LB Main dimension | |||||||||||||||||
gate valve Class600 PN10.0MPa |
25 | 1 | 25 | 216 | 216 | 124 | 89.0 | 51 | 17.5 | 4-19 | 180 | 215 | - | 420 | 16 | - | 52 |
32 | 1 1/4 | 32 | 229 | 229 | 133 | 98.5 | 64 | 21.0 | 4-19 | 180 | 270 | - | 480 | 25 | - | 62 | |
40 | 1 1/2 | 38 | 241 | 241 | 156 | 114.5 | 73 | 22.5 | 4-22 | 200 | 345 | - | 550 | 30 | - | 74 | |
50 | 2 | 51 | 292 | 295 | 165 | 127.0 | 92 | 25.5 | 8-19 | 250 | 470 | - | 680 | 42 | - | 82 | |
65 | 2 1/2 | 64 | 330 | 333 | 190 | 149.0 | 105 | 29.0 | 8-22 | 250 | 520 | - | 750 | 55 | - | 97 | |
80 | 3 | 76 | 356 | 359 | 210 | 168.5 | 127 | 32.0 | 8-22 | 300 | 570 | - | 820 | 70 | - | 120 | |
100 | 4 | 102 | 432 | 435 | 273 | 216.0 | 157 | 38.5 | 8-25 | 300 | 700 | - | 870 | 120 | - | 155 | |
125 | 5 | 127 | 508 | 511 | 330 | 266.5 | 186 | 44.5 | 8-29 | 350 | 780 | - | 950 | 180 | - | 250 | |
150 | 6 | 152 | 559 | 562 | 356 | 292.0 | 216 | 48.0 | 12-29 | 400 | 850 | 890 | 1100 | 250 | 290 | 340 |